Cost of Living
Life is better in KC
Quality of life can mean different things to different people, but the one thing that remains the same for everyone is the desire to find a sense of community and belonging. The Kansas City region is home to big city amenities, without the big city price tag: affordable cost of living, low-stress commutes, quality schools and plenty of lifestyle choices.
How KC Compares
Scroll to see more categories
Single Family Home
KANSAS CITY | $346,600 |
NASHVILLE | $421,000 |
BOSTON | $793,400 |
SAN FRANCISCO | $1,449,000 |
DENVER | $669,900 |
U.S. Average | $422,100 |
Median Household Income
KANSAS CITY | $79,842 |
NASHVILLE | $84,695 |
BOSTON | $110,697 |
SAN FRANCISCO | $127,792 |
DENVER | $103,055 |
U.S. Average | $77,719 |
Rent - 1 Bedroom Apartment
KANSAS CITY | $1,364 |
NASHVILLE | $2,025 |
BOSTON | $3,119 |
SAN FRANCISCO | $3,302 |
DENVER | $2,087 |
U.S. Average | $1,759 |
Dinner for Two
KANSAS CITY | $70 |
NASHVILLE | $77 |
BOSTON | $110 |
SAN FRANCISCO | $120 |
DENVER | $80 |
U.S. Average | $75 |
Childcare - Monthly, 1 Child
KANSAS CITY | $1,075 |
NASHVILLE | $944 |
BOSTON | $2,040 |
SAN FRANCISCO | $2,358 |
DENVER | $1,730 |
U.S. Average | $1,102 |
Fitness
KANSAS CITY | $58 |
NASHVILLE | $49 |
BOSTON | $86 |
SAN FRANCISCO | $95 |
DENVER | $62 |
U.S. Average | $46 |
Gasoline per Gallon
KANSAS CITY | $3.14 |
NASHVILLE | $3.24 |
BOSTON | $3.66 |
SAN FRANCISCO | $5.23 |
DENVER | $3.33 |
U.S. Average | $3.63 |
Average Commute Time (Mins)
KANSAS CITY | 23 |
NASHVILLE | 28 |
BOSTON | 31 |
SAN FRANCISCO | 32 |
DENVER | 27 |
U.S. Average | 27 |
If you want to know more about life in KC, you might also like...
Want to continue exploring KC?